Champagne | Bottle |
Asti Mondoro | 2000 |
Asti Martini | 2000 |
Moet & Chandon Brut Imperial | 5000 |
Moet mini (0,200) | 1500 |
Mumm Brut Rose 0,75 | 5000 |
Dom Perignon | 15000 |
Wines Of France | Bottle |
Baron d’Arignac Rouge semi/sweet | 2000 |
La Vieille Ferme red/dry | 2000 |
Wines Of Germany | Bottle |
Riesling |
2000 |
Wines Of Iceland | Bottle |
Torres Natureo Garnacha Syrah, 0% De-alcoholised, red semi-sweet |
2000 |
Wines Of Italy | Bottle |
Chianti, Ruffino, Toscana, red/dry | 2000 |
Chianti Ruffino (0,375) | 1200 |
Cesari Pinot Grigio, white dry |
2000 |
Wines of New Zeland | Bottle |
Sauvignon Blane, white/dry | 2000 |
Vermouth | 50 ml |
Martini bianco, extra dry | 120 |
Whiskey | 50 ml |
Ballantine's | 220 |
Chivas Regal 12 y.o | 300 |
Chivas Regal 18 y.o | 520 |
Four Roses bourbon | 220 |
Johnnie Walker Black Label | 320 |
Jack Daniel’s | 220 |
Jack Daniel’s Apple | 220 |
Jack Daniel’s Honey | 220 |
Jameson |
220 |
Jameson Cold Brew |
220 |
Jameson Black Barrel |
300 |
Glenlivet Founders Reserv | 300 |
Glenlivet 15 y.o |
450 |
Glenlivet 18 y.o |
650 |
Glenmorangie Original 12 y.o | 400 |
Lagavulin 16 y.o. | 650 |
Monkey | 270 |
Cognac | 50 ml |
Ararat apricot | 120 |
Martell V.S.O.P | 500 |
Hennessy V.S | 360 |
Hennessy V.S.O.P. | 560 |
Hennessy X.O | 1300 |
Vodka | 50 ml |
Absolut vodka | 120 |
Crystal head | 220 |
Finlandia | 140 |
Grey Goose | 220 |
Rum | 50 ml |
Havana Club Anejo Blanco | 130 |
Havana Club Anejo Especial | 140 |
Havana Club Anejo 7Anos | 200 |
Havana club seleccion |
400 |
Zacapa XO | 1000 |
Tequila | 50 ml |
Olmeca Blanca | 180 |
Olmeca Gold | 180 |
Gin | 50 ml |
Beefeater | 150 |
Bombay | 170 |
Tinctures | 50 ml |
Becherovka | 140 |
Jagermeister | 160 |
Absenta Xenta | 200 |
Liqueurs | 50 ml |
Aperol | 140 |
Malibu | 140 |
Giffard in your choice | 140 |
Campari | 150 |
Cointreau | 150 |
Beiley’s | 160 |
Sambuca | 160 |
Kahlua | 170 |
Cocktails | |
Shot Sinyo-zhovtiy (limoncello, blue curacao, vodka) | 200 |
Green Mexicano (tequila, banana liquor, lemon fresh) | 200 |
Hiroshima (Sambuca, absent, Bailey’s, Grenadin syrup) | 200 |
B-52 (Bailey’s Cointreau, Kalhua) | 200 |
B-53 (Kalhua, Bailey’s, Absent) | 200 |
Si-Si (apricot liqueur, rum, grape) | 200 |
Rum cola | 220 |
Tequila Boom | 240 |
Gin and tonic | 240 |
Cosmopolitan (vodka, cointreau, lemon fresh, fruit juice) | 260 |
Daikiri (rum, cointreau, limon fresh) | 260 |
Absenticum (lime reed sugar, absent) | 260 |
Pina Colada (rum, Malibu,coco surup, pineapple juice) | 280 |
Red Bull + vodka | 280 |
Whiskey cola | 280 |
Mojito (lime, mint, reed sugar, rum,sprite) | 300 |
Margarita (tequila, cointreau, lemon fresh) | 320 |
Sex on the Beach (vodka, apricot liquor, orange juioe, gneanadine) | 320 |
Long Island Ice Tea (Vodka, gin, tequila, rum, cointreau, lemon fresh, cola) | 400 |
Negroni (gin, campari, vermouth, lime) | 400 |
Non-Alcoholic Cocktails | |
Milkshake (icecream, milk, greandine, banana) | 200 |
Mojito (lime, mint, reed sugar, pineapple juice, sprite) | 240 |
Casta milk 0,5 | 400 |
Casta fruit 0,5 | 400 |
Beer | 0,33 I |
Heineken | 150 |
Corona Extra | 150 |
Warsteiner (non-alcoholic) | 150 |
Energy Drink | 0,25 I |
Red Bull | 120 |
Mineral Water | 0,33 I |
Morshyn (glass) | 80 |
Borjomi (glass 0,33) | 100 |
Fresh 0,25 I in your choise | 200 |
Fresh 0,5 I in your choise | 400 |
Soft Drink | 0,25 |
Juice | 60 |
Coca-Cola (glass 0,25) | 80 |
Pepsi (glass 0,25) |
80 |
Fanta 0,33 |
80 |
Schweppes 0,33 I | 80 |
Sprite 0,33 l | 80 |
Tea 0,50 in your choise | 200 |
Coffee | |
Espresso | 80 |
Americano | 80 |
Cappuccino | 100 |
Cocoa | 200 |
Snacks | |
Gum | 150 |
Olives (300g) | 300 |
Pickles (150g) | 200 |
Peanut (200 g) | 250 |
Pea mix (250g) | 500 |
Pistachios (250 g) | 500 |
Meat plate (160 g) | 500 |
Cheese Palette (200 g) | 500 |
Caviar fantasy (150g) | 1300 |
Bruschetta with salmon and guacomole (300g) |
350 |
Shrimp fries (150g) |
300 |
Cheese fries (180g) |
200 |
Salads | |
Caesar salad with chicken (300g) |
350 |
Caesar salad with shrimp (300g) |
400 |
Salmon and avocado salad (300g) |
450 |
Salad warm with veal (320g) | 450 |
Tuna salad (300g) | 450 |
A portion of goodies (340g) | 400 |
Main menu | |
French fries with BBQ sauce (150/50g) |
200 |
Nuggets with sauce sweet chili (200/50g) |
250 |
Grilled vegetables (270g) |
300 |
Ribeye America with vegetables (270/140g) |
1200 |
Сhicken pasta (350g) |
400 |
Pasta with shrimps and red caviar (370g) |
450 |
Asia | |
California with shrimp (240g) |
350 |
California with salmon in caviar (240g) |
350 |
Roll Firm warm (300g) |
500 |
Roll Philadelphia Veleteni (300g) |
550 |
Roll Panorama (300g) |
550 |
Roll Red Dragon (300g) |
550 |
Roll Golden Dragon Casta (300g) |
600 |
Roll Duet of salmon with eel (330g) |
600 |
Dessert | |
Honey (40g) | 50 |
Ice cream with fruits (150 g) | 300 |
Assorted cookies (300g) | 600 |
Candies (200 r) | 500 |
Candies Ferrero Rocher (200g) | 700 |
Fruit basket (2000 g) | 1000 |
Assorted cake (140-230g) | 300 |
Tobacco | |
Sticks for IQOS | 130 |
Private dance | |
1 song | 800 |
3 songs | 1600 |
30 minutes | 3000 |
Company with a dancer at the table | |
1 hour | 3000 |
VIP | |
VIP zone (1 година) |
3000 |