Champagne | Bottle |
Chiarli Lambrusco Bianco |
1200 |
Savage Lambrusco Bianco |
1200 |
Asti Mondoro | 2000 |
Asti Martini | 2000 |
Moet & Chandon Brut Imperial | 5000 |
Mumm Brut Rose 0,75 | 5000 |
Dom Perignon | 15000 |
Wines Of France | Bottle |
Chateau Bellevue Rogue, white/dry | 2000 |
Vieux Papes Rouge, red semi-sweet |
2000 |
Wines Of Germany | Bottle |
Riesling |
2000 |
Wines Of Iceland | Bottle |
Torres Natureo Garnacha Syrah, 0% De-alcoholised, red semi-sweet |
2000 |
Wines Of Italy | Bottle |
Maison Castel Chardonnay white/semi-dry |
2000 |
Chianti, Ruffino, Toscana, red/dry | 2000 |
Cesari Pinot Grigio, white dry |
2000 |
Wines of New Zeland | Bottle |
Sauvignon Blane, white/dry | 2000 |
Wines Of Georgia | 100 ml |
Saperavi red/dry | 200 |
Tsinandali white/dry | 200 |
Kindzmarauli red/semi-sweet | 200 |
Vermouth | 50 ml |
Martini bianco, rosso, rose, extra dry | 120 |
Campari | 120 |
Whiskey | 50 ml |
Chivas Regal 12 y.o | 300 |
Chivas Regal 18 y.o | 520 |
Johnnie Walker Black Label | 320 |
Jack Daniel’s | 220 |
Jack Daniel’s Honey | 220 |
Jameson |
220 |
Jameson Cold Brew |
220 |
Jameson IPA Edition |
220 |
Jameson Stout Edition | 250 |
Jameson Black Barrel |
300 |
Glenlivet Founders Reserv | 300 |
Glenlivet 15 y.o |
450 |
Glenlivet 18 y.o |
650 |
Glenmorangie Original 10 y.o | 400 |
Glenmorangie The Nectar d'Or 12 y.o |
500 |
Glenmorangie Quinta Ruban 14 y.o. |
600 |
Brandy | 50 ml |
Ani 7y.o | 200 |
Akhtamar 10 y.o | 300 |
Cognac | 50 ml |
Martell V.S | 360 |
Martell V.S.O.P | 500 |
Hennessy V.S | 360 |
Hennessy V.S.O.P. | 560 |
Hennessy X.O | 1300 |
Vodka | 50 ml |
Absolut vodka | 120 |
Finlandia | 140 |
Grey Goose | 220 |
Rum | 50 ml |
Havana Club Anejo Blanco | 130 |
Havana Club Anejo Especial | 140 |
Havana Club Anejo 7Anos | 200 |
Havana club seleccion |
400 |
Zacapa XO | 1000 |
Tequila | 50 ml |
Olmeca Blanca | 180 |
Olmeca Gold | 180 |
Gin | 50 ml |
Beefeater | 150 |
Bombay | 170 |
Tinctures | 50 ml |
Becherovka | 140 |
Jagermeister | 160 |
Absenta Xenta | 200 |
Liqueurs | 50 ml |
Malibu | 130 |
Giffard in your choice | 140 |
Cointreau | 150 |
Beiley’s | 160 |
Sambuca | 160 |
Kahlua | 170 |
Cocktails | |
Green Mexicano (tequila, banana liquor, lemon fresh) | 200 |
Hiroshima (Sambuca, absent, Bailey’s, Grenadin syrup) | 200 |
B-52 (Bailey’s Cointreau, Kalhua) | 200 |
B-53 (Kalhua, Bailey’s, Absent) | 200 |
Si-Si (apricot liqueur, rum, grape) | 200 |
Rum cola | 220 |
Tequila Boom | 240 |
Gin and tonic | 240 |
Cosmopolitan (vodka, cointreau, lemon fresh, fruit juice) | 260 |
Daikiri (rum, cointreau, limon fresh) | 260 |
Absenticum (lime reed sugar, absent) | 260 |
Pina Colada (rum, Malibu,coco surup, pineapple juice) | 280 |
Red Bull + vodka | 280 |
Whiskey cola | 280 |
Mojito (lime, mint, reed sugar, rum,sprite) | 300 |
Margarita (tequila, cointreau, lemon fresh) | 320 |
Sex on the Beach (vodka, apricot liquor, orange juioe, gneanadine) | 320 |
Long Island Ice Tea (Vodka, gin, tequila, rum, cointreau, lemon fresh, cola) | 400 |
Negroni (gin, campari, vermouth, lime) | 400 |
Non-Alcoholic Cocktails | |
Milkshake (icecream, milk, greandine, banana) | 200 |
Mojito (lime, mint, reed sugar, pineapple juice, sprite) | 240 |
Casta milk 0,5 | 400 |
Casta fruit 0,5 | 400 |
Beer | 0,33 I |
Heineken | 150 |
Corona Extra | 150 |
Warsteiner (non-alcoholic) | 150 |
Energy Drink | 0,25 I |
Red Bull | 120 |
Mineral Water | 0,33 I |
Morshyn (glass) | 80 |
Borjomi (glass 0,5) | 120 |
Fresh 0,25 I in your choise | 200 |
Fresh 0,5 I in your choise | 400 |
Soft Drink | 0,25 |
Juice | 60 |
Coca-Cola (glass) | 80 |
Pepsi (glass) |
80 |
Schweppes (glass) | 80 |
Tea 0,50 in your choise | 200 |
Coffee | |
Espresso | 80 |
Americano | 80 |
Cappuccino | 100 |
Cocoa | 200 |
Snacks | |
Gum | 100 |
Olives (300g) | 200 |
Pickles (150g) | 200 |
Сrisps (165g) | 250 |
Peanut (200 g) | 250 |
Pistachios (250 g) | 450 |
Meat plate (160 g) | 500 |
Cheese Palette (200 g) | 500 |
Caviar fantasy (caviar 100g, butter 25 g, toast 50g) | 1000 |
Dessert | |
Honey (40g) | 50 |
Ice cream with fruits (150 g) | 300 |
Candies (200 r) | 500 |
Fruit basket (2000 g) | 1000 |
Tobacco | |
Sticks for IQOS | 100 |
Private dance | |
1 song | 800 |
3 songs | 1600 |
30 minutes | 3000 |